|
Print: Excel version. To re-sort, click on the different headers. |
Total Number of Current Abstracts: 120
| Project ID | Title | Principal Investigator | Principal Institution |
| MTH0807 | New Study Designs and Methods to Evaluate Gene and Environmental Chemical Interaction Data (pdf) | Schisterman, Enrique F. | National Institution of Child Health and Development |
| MTH0806 | New Study Designs for Interpretation of Chemical Exposure Data (pdf) | Schisterman, Enrique F. | National Institution of Child Health and Development |
| MTH0701-02 | Investigation of the Application of Innovative Risk Assessment Approaches for Receptor-Mediated Endpoints: A Case Study with DEHP (pdf) | Shipp, Annette M. | ENVIRON International |
| MTH0701-01 | Characterizing Risks of Chemicals Exhibiting Extensive Low Dose Clearance in the Gut, Liver, and Blood: Dietary Chlorpyrifos as a Case Example (pdf) | Price, Paul S. | Dow Chemical Co. |
| MTH0805 | Risk Assessment Tools: Some Legacy Products (pdf) | Kimbell, Julia S. | The Hamner Institutes for Health Sciences |
| MTH0804 | Tools for Interpreting Biomonitoring Data (pdf) | Tan, Cecilia | The Hamner Institutes for Health Sciences |
| MTH0803 | Human Relevance of Developmental Responses to a Class of Endocrine Disruptors (pdf) | Gaido, Kevin W. | The Hamner Institutes for Health Sciences |
| MTH0802 | Developing Bioinformatic Tools for Analyzing Genomic Data for Chemical Risk Assessment (pdf) | Thomas, Russell | The Hamner Institutes for Health Sciences |
| MTH0801 | Toxicogenomics, Dose-Dependent Transitions, and Quantitative Risk Assessment: Phase II (pdf) | Zhang, Qiang | The Hamner Institutes for Health Sciences |
| MTH0710 | Assessing the Exposure-Dose-Toxicity Relationship Within the EPA’s ToxCast Program (pdf) | Thomas, Russell | The Hamner Institutes for Health Sciences |
| MTH0604 | New Methods for Evaluation of Exposure Data Measured as Mixtures (pdf) | Schisterman, Enrique F. | National Institution of Child Health and Development |
| MTH0603 | New Methods for Interpretation of Exposure Data Subject to Limit of Detection (pdf) | Schisterman, Enrique F. | National Institution of Child Health and Development |
| RSK9801 | Centers for Integrated Genomics (pdf) | Gaido, Kevin W. | The Hamner Institutes for Health Sciences |
| MTH0708 | Impact of Two Mechanistic Pathways on Nanomaterial Risk (pdf) | Moss, Owen R. | The Hamner Institutes for Health Sciences |
| MTH0707 | Functional Genomics, Dose-Dependent Transitions, and Quantitative Risk Assessment (pdf) | Zhang, Qiang | The Hamner Institutes for Health Sciences |
| MTH0705 | Development of Aerosol Generation Systems for Nanoparticle Research (pdf) | Wong, Brian A. | The Hamner Institutes for Health Sciences |
| MTH0706 | Toxicogenomic Analysis of Irritant Gas (IG)-Induced Airway Epithelial Toxicity (pdf) | Chen, Yin | The Hamner Institutes for Health Sciences |
| MTH0704 | Identifying Gene Expression Biomarkers to Predict Rodent Cancer Bioassays (pdf) | Thomas, Russell | The Hamner Institutes for Health Sciences |
| MTH0703 | Development of a Risk Assessment for Dibutylphthalate (pdf) | Clewell, Harvey | The Hamner Institutes for Health Sciences |
| MTH0606 | Developing Data Based Defaults for Risk Assessments (pdf) | Clewell, Harvey | The Hamner Institutes for Health Sciences |
| MTH0605 | Olfactory Transport and Systemic Delivery of Inhaled Nanoparticles (pdf) | Dorman, David C. | The Hamner Institutes for Health Sciences |
| MTH0504 | PBPK Tools for Interpreting Biomonitoring Studies (pdf) | Clewell, Harvey | The Hamner Institutes for Health Sciences |
| MTH0503 | Dose-response for Cellular Responses: Nuclear Receptors (pdf) | You, Li | CIIT Centers for Health Research |
| MTH0502 | Computational Investigation of Dose Response for MAPK-Regulated Steroid Hormone-Mediated Gene Expression (pdf) | Conolly, Rory | CIIT Centers for Health Research |
| MTH0501 | Systems Biology Approaches for Dose-Response Assessments – An Example with an Androgen Synthesis Inhibitor (pdf) | Andersen, Melvin E. | The Hamner Institutes for Health Sciences |
| MTH0405 | Mechanisms of Acute Lung Injury (pdf) | Bonner, James C. | The Hamner Institutes for Health Sciences |
| EXP0106-02 | Topics in Epidemiologically-Based Risk Assessment (pdf) | Ryan, Louise | Harvard School of Public Health |
| EXP0106-01 | From Sources to Biomarkers: A Hierarchical Bayesian Approach for Human exposure Modeling (pdf) | Cressie, Noel A. | Ohio State University |
| CIE0102-01 | Ambient, Indoor, Personal, and Breath Concentrations of Volatile Organic Air Toxics among Populations in Industrial, Urban, and Suburban Neighborhoods (pdf) | Batterman, Stuart | University of Michigan |
| MTH0311-04 | Biomarkers in Human Benzene Exposure (pdf) | Garte, Seymour | University of Pittsburgh |
| MTH0404 | Health Effects of Inhaled Particles: Biomarkers of Total Lung Response (pdf) | Moss, Owen R. | The Hamner Institutes for Health Sciences |
| RES0007 | Particulate-Induced Pulmonary Pathobiology in Compromised Animals (pdf) | Everitt, Jeff | CIIT Centers for Health Research |
| RES9906 | Particulate-induced Pulmonary Injury (pdf) | Everitt, Jeff | CIIT Centers for Health Research |
| NTX0102 | Developmental Neurotoxicity of Endocrine Active Compounds (pdf) | Dorman, David C. | CIIT Centers for Health Research |
| MTH0403 | Testis phthalate target cell identification (pdf) | Johnson, Kamin | The Hamner Institutes for Health Sciences |
| MTH0402 | Methods and Applications of Functional Genomics to Health Effects Research (pdf) | Thomas, Russell | The Hamner Institutes for Health Sciences |
| MTH0401 | Vulnerability of the Developing Brain to Endocrine-Active Compounds (pdf) | Polston, Eva K. | The Hamner Institutes for Health Sciences |
| END0040 | Evaluation of Bisphenol A in Male and Female Rats (pdf) | Welsch, Frank | CIIT Centers for Health Research |
| CIE0102-04 | Diagnostic Evaluation and Refinement of Procedures for Modeling Exposures to VOCs (pdf) | Georgopoulous, Panos G. | Environmental and Occupational Health Sciences Institute |
| CAR0201 | Development of a Genetically-modified Mouse Model of Renal Cell Carcinoma (pdf) | Everitt, Jeff | CIIT Centers for Health Research |
| CAR0016 | Mechanism of peroxisome proliferator-induced hepatocarcinogenesis (pdf) | Corton, J. Christopher | CIIT Centers for Health Research |
| CAR0010 | Distinguishing modes-of-action for chemically-induced male rat renal carcinogens (pdf) | Borghoff, Susan | CIIT Centers for Health Research |
| CAR0008 | Genetic Risk Assessment for Ethylene Oxide (pdf) | Recio, Leslie | CIIT Centers for Health Research |
| CAR0004 | Role of cytochrome P450s in the metabolism and effects of low molecular weight alkenes (pdf) | Sumner, Susan | CIIT Centers for Health Research |
| CAR0003 | Use of epoxide hydrolase and quinone reductase null mice to evaluate the role of specific metabolic and detoxification steps in altering benzene (pdf) | Recio, Leslie | CIIT Centers for Health Research |
| LRI Annual Science Meeting Program and Abstracts (pdf) | |||
| CIE0102-03 | Assessing Human Exposure to Hazardous Air Pollutants in Various Microenvironments (pdf) | Bennett, Deborah | University of California, Davis (formerly at Harvard School of Public Health) |
| MTH0311-02 | Detection of Endogenous and Exogenously Derived Ethylene Oxide DNA Adducts using 14C and 3H-accelerator Mass Spectrometry (pdf) | Brown, Karen | University of Leicester |
| CIE0301 | Integration of Habitat Models Database with a Spatially Explicit Wildlife Foraging Model (pdf) | Kaputska, Lawrence A | Ecological Planning and Toxicology (EP&T) |
| LRI Annual Science Meeting Program and Abstract Book (pdf) | |||
| MTH0311-03 | Surrogate Markers of In Utero Exposure to Xenobiotics (pdf) | Foster, Warren G. | McMaster University |
| EPI0102 | Non-independence of Pregnancy Outcomes (pdf) | Buck, Germaine M. PhD. | National Institution of Child Health and Development |
| EPI0101 | Studies of Chemical Workers: A Revised Systematic Review and Meta-analysis (pdf) | Rushton, Lesley | MRC Institute for Environment and Health, UK |
| END0301 | Field Deployable Methods for Monitoring Endocrine Effects in Birds (pdf) | Brewer, Larry | Springborn Smithers Laboratories |
| CIE0102-02 | Innovative Experimental Techniques to Help Understand Exposure to Volatile Organic Air Toxics (pdf) | Jeffries, Harvey | University of North Carolina at Chapel Hill |
| RSK0103 | Comparison of Empirical and Mechanistic Models to Identify Relevant Toxicodynamic Interactions Between Chemicals in a Mixture (pdf) | Freidig, Andreas P. | TNO Nutrition and Food Research, Zeist, The Netherlands |
| RSK0015-02 | Biomarkers of Breast Cancer (pdf) | Foster, Warren G. | McMaster University |
| RSK0015-01 | Biomarkers of Exposure to Hexamethylene Diisocyanate (pdf) | Nylander-French, Leena A. | University of North Carolina, Chapel Hill |
| MTH0311-01 | Statistical Methods for Evaluating Exposure-Biomarker Relationships (pdf) | Rappaport, Stephen M. | University of North Carolina, Chapel Hill |
| END0035-13 | Diethylstilbestrol and Uterine Development (pdf) | Ma, Liang | Washington University |
| END0035-12 | Neurotoxicant Disruption of Astroglial Differentiation (pdf) | Zacharewski, Timothy | Michigan State University |
| END0035-05 | Mechanism of Organophosphate Development Neurotoxicity (pdf) | Lein, Pamela | Johns Hopkins University |
| IMM0101 | Susceptibility of the Developing Immune System to Immunosuppression by the Organochlorine Pesticide Heptachlor, the Benzodiazepine Drug Diazepam, and (pdf) | Luebke, Robert W. | US EPA |
| END0123 | Development of a Reptile Egg Screening Assay for Endocrine Disrupting Chemicals (pdf) | Talent, Larry G. | Oklahoma State University |
| EEE0018 | A Diagnostic Approach for Identifying Biological Impairment and Dominant Stressors (pdf) | Burton, G. Allen | Wright State University |
| SUS0302 | Development of Physiologically Based Dosimetry Models for the Perinatal Period (pdf) | Dorman, David C. | CIIT Centers for Health Research |
| SUS0301 | Dosimetry of Inhaled Particles in Children (pdf) | Asgharian, Bahman | CIIT Centers for Health Research |
| RES0201 | Compound-Independent Dosimetry of Inhaled Material (pdf) | Asgharian, Bahman | CIIT Centers for Health Research |
| MTH0317 | CIIT Center for Computational Biology and Extrapolation Modeling (CCBEM) (pdf) | Conolly, Rory | CIIT Centers for Health Research |
| MTH0310 | Toxicogenomic Approaches to Particle-Induced Lung Disease (pdf) | Everitt, Jeff | CIIT Centers for Health Research |
| MTH0309 | Cell Proliferation and Apoptosis in the Developing Male Reproductive Tract (pdf) | Kleymenova, Elena | CIIT Centers for Health Research |
| MTH0308 | Developmental Pharmacokinetics of Di(n-Butyl) Phthalate (pdf) | Borghoff, Susan | The Hamner Institutes for Health Sciences |
| MTH0307 | Life-Stage-Inclusive Pharmacokinetic Tools for Predicting Local and Systemic Androgen Concentrations in Male Rats (pdf) | Andersen, Melvin E. | CIIT Centers for Health Research |
| MTH0305 | Risk Assessment Approaches for Chlorine and Other Respiratory Tract Irritant Gases (pdf) | Andersen, Melvin E. | The Hamner Institutes for Health Sciences |
| MTH0304 | Olfactory Toxicity of Hydrogen Sulfide (pdf) | Dorman, David C. | The Hamner Institutes for Health Sciences |
| MTH0303 | Dosimetry Modeling Core (pdf) | Kimbell, Julia S. | CIIT Centers for Health Research |
| MTH0302 | Dose Response for Steroid Hormone-Mediated Gene Expression (pdf) | Conolly, Rory | CIIT Centers for Health Research |
| MTH0301 | Cumulative risk for organophosphate pesticides (pdf) | Clewell, Harvey | CIIT Centers for Health Research |
| MTH0300 | Computational Modeling of Chloroform Cytolethality and Regenerative Proliferation (pdf) | Clewell, Harvey | The Hamner Institutes for Health Sciences |
| END0104 | Role of Steroid Ligand Transformation in Chemical-Caused Alterations of Endocrine Functions (pdf) | You, Li | CIIT Centers for Health Research |
| IMM0102 | Susceptibility of the Developing Immune System to Immunosuppressive Agents (pdf) | Dietert, Rodney R. | Cornell University |
| EEE0003 | Applications and Limitations of Air Dispersion Modeling in Ecological Exposure Assessment (pdf) | Johnson, David | University of Oklahoma |
| EPI0009 | An Evaluation of Gene-Environment Interactions Using the Case-only Research Design (pdf) | Fallin, M. Danielle | Johns Hopkins Bloomberg School of Public Health/Epidemiology |
| RSK0203 | A Computer Simulation Model of Dynamic Interactions Among VOC Hematotoxins in Bone Marrow (pdf) | Cox, Louis Anthony | Cox Associates, Inc. |
| NTX0005 | Absolute Neuron Numbers and their Variability: Relevance for Developmental Neurotoxicity Testing (pdf) | de Groot, Didima M.G. | TNO Nutrition and Food Research |
| EEE0019 | Fate and Influence of Natural Ecotoxins in Terrestrial Ecosystems (FINITE) (pdf) | Hartley-Whitaker, Jeanette | Centre for Ecology and Hydrology |
| EEE0017 | Extrapolation Practice for Ecological Effect Characterization of Chemicals (pdf) | Solomon, Keith | University of Guelph |
| END0020 | Investigation of Chemical Mixtures in the Upper Ocklawaha River Basin: Reproduction, Development and Endocrine Status in Alligators, Fish, and Mussel (pdf) | Borgert, Christopher | Applied Pharmacology and Toxicology, Inc. |
| END0017 | Non-Linear Dose Response Relationships for Developmental Responses: An Example with Defeminization by Estrogenic Xenobiotics (pdf) | Handa, Robert J. | Colorado State University |
| NTX0017 | Mechanisms of Olfactory Transport of Inhaled Metals (pdf) | Dorman, David C. | CIIT Centers for Health Research |
| CAR0009 | Mechanisms of Tumorigenicity by Cytotoxicants (pdf) | Kedderis, Gregory L. | CIIT Centers for Health Research |
| RES9803 | Application of Computational Fluid Dynamics to Regional Particle Deposition in the Nasal Passages of Rats, Primates, and Humans (pdf) | Kimbell, Julia S. | CIIT Centers for Health Research |
| RES0010 | Exposure-Dose Models for Inhaled Particles (pdf) | Asgharian, Bahman | CIIT Centers for Health Research |
| RES0009 | Interspecies Differences in Nasal Anatomy, Airflow, and Uptake (pdf) | Kimbell, Julia S. | CIIT Centers for Health Research |
| RES0008 | Pulmonary Responses of Fischer 344 Rats, B6C3F1 Mice, and Syrian Golden Hamsters Exposed by Inhalation to Pigmentary and Ultrafine Titanium Dioxide Pa (pdf) | Everitt, Jeff | CIIT Centers for Health Research |
| MTH0318 | Particulate-Induced Pulmonary Pathobiology in Compromised Animals (pdf) | Everitt, Jeff | CIIT Centers for Health Research |
| RES0005 | Mechanistic Determinants of Chlorine Dosimetry and Pathobiology (pdf) | Jarabek, Annie M. | US EPA |
| RES0004 | A New Cancer Risk Assessment for Formaldehyde (pdf) | Conolly, Rory | CIIT Centers for Health Research |
| NTX0018 | Hydrogen Sulfide Olfactory Toxicity and Pharmacokinetics (pdf) | Dorman, David C. | CIIT Centers for Health Research |
| END0013 | Pathogenesis of Testicular Lesions Induced by Late Gestational Exposure to Di(n-butyl) Phthalate (pdf) | Foster, Paul | CIIT Centers for Health Research |
| END0012 | Effects of Antiandrogenic-Like Chemicals on Fetal Testicular Function and Consequence to Adults (pdf) | Foster, Paul | CIIT Centers for Health Research |
| END0011 | Impact of Phytoestrogens on Susceptibility to Synthetic Endocrine-Active Compounds (pdf) | You, Li | CIIT Centers for Health Research |
| END0010 | Biology and Toxicology of Estrogen Receptor Beta (pdf) | Gaido, Kevin W. | CIIT Centers for Health Research |
| END0009 | Dibutylphthalate Pharmacokinetics in Pregnant Rats (pdf) | Fennell, Timothy R. | CIIT Centers for Health Research |
| END0008 | Cellular and Molecular Targets during Androgen-Mediated Male Reproductive Tract Development (pdf) | Gaido, Kevin W. | CIIT Centers for Health Research |
| END0007 | Effects of Di (n-butyl) phthalate on Reproductive Development (pdf) | Foster, Paul | CIIT Centers for Health Research |
| END0005 | Characterization of Chemical Interactions with the Estrogen and Androgen Steroid Hormone Receptors (pdf) | Gaido, Kevin W. | CIIT Centers for Health Research |
| END0004 | Extension of a Dosimetry Model for Genistein to Pregnant Rats (pdf) | Schlosser, Paul M. | EPA |
| CAR0012 | Prediction of Human Metabolism Kinetics from in vitro Studies (pdf) | Kedderis, Gregory L. | CIIT Centers for Health Research |
| CAR0011 | Relevance of the p53 (+/-) Transgenic Model in Assessing Carcinogenic Potential (pdf) | Butterworth, Byron | CIIT Centers for Health Research |
| CAR0007 | Inhalation Cancer Bioassays of Benzene in Tg.AC and p53+/- Mice (pdf) | Recio, Leslie | CIIT Centers for Health Research |
| CAR0006 | Relevance of Chemically-Induced Mouse Liver Tumor Induction (pdf) | Corton, J. Christopher | CIIT Centers for Health Research |
| CAR0005 | Exposure, Adducts, and Internal Dose (pdf) | Fennell, Timothy R. | CIIT Centers for Health Research |
| RSK9903 | Effects of Inter-Individual Differences in Human Nasal Anatomy on Respiratory Tract Airflow and Inhaled Gas Uptake (pdf) | Kimbell, Julia S. | CIIT Centers for Health Research |
| RSK0014 | Incorporation of Quantitative Information on Genetic Polymorphisms Into Human Health Risk Assessment (pdf) | Sultatos, Lester G. | University of Medicine and Dentistry of NJ (UMDNJ), New Jersey Medical School |
| RSK0010 | An Analysis of the Need for an Additional Toxicokinetic Uncertainty Factor for Neonates (pdf) | Renwick, Andrew G. | University of Southhampton, Clinical Pharmacology Group |
| IMM0003 | Novel Predictors of Respiratory Allergy to Chemicals (pdf) | Kobzik, Lester | Harvard School of Public Health |
| END0018 | Effects of a Synthetic Estrogen on Aquatic Populations: A Whole Ecosystem Study (pdf) | Kidd, Karen | Freshwater Inst., Dep. of Fisheries & Ocean Canada |
| ATM9903 | Comparison of Three Models for Secondary Organic Aerosol Formation in the Atmosphere (pdf) | Seigneur, Christian | Atmospheric & Environmental Research, Inc. |
| ATM0007 | A Literature Review of the Composition of Atmospheric Aerosols (pdf) | Mazurek, Monica | Rutgers University |

